PREMIUM+
PREMIUM
Premium + is our best selling and best suitable for your
‘Peace of Mind’
| @RS 12000 | @8% | |
|---|---|---|
| Digital Marketing | Yes | + 360° Virtual Tour |
| Letting (inc. Tenancy agreements) | Yes | Yes |
| KYC & BGV | Yes | Yes |
| Quarterly Inspections | - | Yes |
| Asset Management | - | Yes |
| Repairs & Maintenance | - | Covered upto 500/- p.m |
| Automated Rental payments | - | Yes |
| Renewals | Yes | Yes |
| Legal Assistance (Additional cost) | - | - |
| @RS 15000 | @10% | |
|---|---|---|
| Digital Marketing | Yes | + 360° Virtual Tour |
| Letting (inc. Tenancy agreements) | Yes | Yes |
| KYC & BGV | Yes | Yes |
| Quarterly Inspections | - | Yes |
| Asset Management | - | Yes |
| Repairs & Maintenance | - | Covered upto 500/- p.m |
| Automated Rental payments | - | Yes |
| Renewals | Yes | Yes |
| Legal Assistance (Additional cost) | - | - |
| @RS 18000 | @12% | |
|---|---|---|
| Digital Marketing | Yes | + 360° Virtual Tour |
| Letting (inc. Tenancy agreements) | Yes | Yes |
| KYC & BGV | Yes | Yes |
| Quarterly Inspections | - | Yes |
| Asset Management | - | Yes |
| Repairs & Maintenance | - | Covered upto 500/- p.m |
| Automated Rental payments | - | Yes |
| Renewals | Yes | Yes |
| Legal Assistance (Additional cost) | - | - |
ORION RAY
